Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

Sorry, but the Railway website doesn't allow linking directly to the train name or number...
Click here to find the Ranikhet Express, Train No. 5013.
TRAIN ROUTE
Train No Train Name Date Runs From Source Runs On
5013 RANIKHET EXP 05/02/2010 DELHI S ROHILLA MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day  
1 DLI DELHI 1 22:20 22:40 5 1
2 SBB SAHIBABAD 1 22:58 23:00 18 1
3 GZB GHAZIABAD 1 23:22 23:24 25 1
4 HPU HAPUR 1 00:02 00:04 62 2
5 MB MORADABAD 1 01:55 02:10 166 2
6 RMU RAMPUR 1 02:45 02:50 193 2
7 BLQR BILASPUR ROAD 1 03:16 03:18 220 2
8 RUPC RUDRAPUR CITY 1 03:32 03:34 238 2
9 HLDD HALDI ROAD 1 03:56 03:58 252 2
10 LKU LAL KUAN 1 04:13 04:18 260 2
11 HDW HALDWANI 1 04:53 04:55 276 2
12 KGM KATHGODAM 1 05:20 Destination 282 2
Slip Route
13 MB MORADABAD 2 Slip Source 02:40 166 2
14 KPV KASHIPUR 2 04:00 04:16 216 2
15 RMR RAMNAGAR 2 04:55 Destination 243 2